Our Menu
Specialties
Junior | Small | Medium | Large | |
Sundae | $4.25 | $5.00 | $5.75 | |
Flurry | $4.75 | $5.25 | $6.00 | $7.00 |
Hot Fudge Brownie | ||||
Vanilla soft serve ice cream, brownies, hot fudge, and peanuts. | ||||
Turtle | ||||
Vanilla soft serve ice cream, caramel, hot fudge, and pecans. | ||||
S'Mores | ||||
Vanilla soft serve ice cream, marshmallow & chocolate syrups, Golden Grahams, and chocolate chips. | ||||
Dirt & Worms | ||||
Vanilla soft serve ice cream, gummy worms, Oreos, and chocolate syrup. | ||||
Cheesecake | ||||
Vanilla soft serve ice cream, cheesecake, choice of fruit topping or syrup, and whipped cream. | ||||
Fluffernutter Pie | ||||
Vanilla soft serve ice cream, marshmallow & peanut butter toppings, and pie crust chips. | ||||
Banana Split | $5.75 | |||
Soft serve ice cream (or hand-dipped for $2 extra) and ripe banana. Strawberry, chocolate, and pineapple toppings. Topped off with whipped cream, nuts, and a cherry. | ||||
Funny Face Junior Sundae | $2.50 | |||
Junior size soft serve ice cream, face, sprinkles and your choice of syrup. |
Sundaes & Flurries
X-Small | Small | Medium | Large | |
Sundae - Soft Serve | $3.25 | $3.75 | $4.50 | |
Vanilla, chocolate, or twist soft serve and one syrup or candy. | ||||
Sundae - Hand-Dipped | $4.25 | $5.75 | ||
Choice of hand-dipped ice cream and one syrup or candy. | ||||
Flurry | $3.75 | $4.50 | $5.00 | $6.00 |
Vanilla, chocolate, or twist soft serve and one syrup or candy. |
Drinkable Desserts
X-Small | Small | Medium | Large | Quart | |
Slush | $1.25 | $1.75 | $2.25 | $3.00 | $4.50 |
Shake | $2.75 | $3.25 | $3.75 | $4.50 | $7.00 |
Malt | $3.00 | $3.75 | $4.25 | $5.00 | $7.75 |
Cooler | $2.75 | $3.25 | $3.75 | $4.50 | $7.00 |
Creamer | $2.75 | $3.25 | $3.75 | $4.50 | $7.00 |
Float - Soft Serve | $4.50 | ||||
Float - Hand-Dipped | $5.75 |
Cones & Cups
X-Small | Small | Medium | Large | Quart | |
Soft Serve Ice Cream | $1.50 | $2.00 | $2.50 | $2.75 | $6.50 |
Vanilla, chocolate, or twist. | |||||
Chocolate Shoppe Hand-Dipped Ice Cream | $2.75 | $3.75 | $4.75 | $7.50 | $11.25 |
(Check out our current flavors.) | |||||
Pup Cup | $1.50 | ||||
Extra Cone or Cup | $0.25 |
Ice Cream Extras
Whipped Cream | $0.25 |
Chopped Peanuts | $0.50 |
Chopped Pecans | $0.75 |
Extra Syrup | $0.50 |
Extra Candy | $1.00 |
Sprinkles | $0.50 |
Crunch Coat | $0.50 |
Waffle Cone | $0.50 |
Waffle Bowl | $1.00 |
Candies
Butterfinger
Chocolate Chips
Cookie Dough
Heath Bar
Snickers
Whoppers
KitKat
M&M's
Oreo
Peanut Butter Cup
Reese's Pieces
Gummy Worms
Peppermint Patty
|
Syrups
Hot Fudge
Butterscotch
Marshmallow
Peanut Butter
Vanilla
Banana
Caramel
Cherry
Chocolate
Pineapple
Raspberry
Strawberry
|
Slush/Creamer Flavors
Cherry
Blue Raspberry
Grape
Lemon
Lime
Orange
Strawberry
Watermelon
|
Burgers
Regular 1/4 lb. |
Large 1/2 lb. |
|
Blanchard Burger | $5.50 | $7.75 |
Provolone cheese, breaded banana pepper rings, lettuce, and steak sauce. | ||
Falcon Burger | $5.50 | $7.75 |
Cheese, bacon, onion rings, lettuce, and sauce. | ||
Hamburger | $3.75 | $5.75 |
Cheeseburger | $4.00 | $6.25 |
Double Hamburger | $5.75 | |
Double Cheeseburger | $6.25 | |
Bacon Cheeseburger | $5.00 | $7.00 |
Bacon Double Cheeseburger | $7.00 | |
Mushroom & Swiss | $4.50 | $7.00 |
Pizzaburger | $4.25 | |
Special beef pizza patty with Italian seasonings. | ||
Loaded Pizzaburger | $5.25 | |
Pizzaburger with pepperoni, marinara, and mozzarella. |
Dogs
Regular | Footlong | |
Hot Dog | $2.00 | $3.50 |
Coney Dog | $2.75 | $4.50 |
Add Cheese | $0.25 | $0.50 |
Sandwiches
Shredded Chicken | $4.00 |
Fish | $6.00 |
Big Texas Tenderloin | $6.00 |
Breaded Veal | $4.50 |
Chicken Wrap | $5.00 |
Chicken Bacon Wrap | $5.75 |
Ham Salad Sandwich | $4.00 |
Sandwich Extras
Cheese (1 slice) | $0.25 |
Bacon (2 pcs) | $1.50 |
Tomato | $0.25 |
Ham Salad (12 oz.) | $6.25 |
Sides
French Fries | $2.75 | |
Curly Fries | $3.50 | |
Waffle Fries | $3.50 | |
Cheesy Fries | $3.50 | |
Chili Cheese Fries | $4.00 | |
Breaded Mushrooms | $4.00 | |
Onion Rings | $3.75 | |
Mozzarella Sticks (5) | $4.75 | |
Cheese Curds | $4.75 | |
Hot Pepper Cheese Balls | $4.75 | |
Mini Corn Dogs (6) | $3.25 | |
Jalapeno Poppers (5) | $4.50 | |
Fried Pickles | $4.75 | |
Shrimp | $4.50 | |
Pizza Bites | $4.50 | |
Snack Basket | $11.75 | |
Two chicken tenders, onion rings, mushrooms, mozzarella sticks, and two sauces. |
Kid's Meals
Fries, drink (juice box or jr. slush), and jr. cone coupon. (12 and under, please.)
Jr. Hamburger | $5.00 |
Jr. Cheeseburger | $5.00 |
Hot Dog | $5.00 |
Chicken Nuggets (4) | $5.00 |
Chicken
Chicken Nuggets (10) | $4.50 | |
Chicken Tenders (3) | $5.50 | |
Boneless Wings (1/2 lb.) | $7.50 | |
Boneless Wings (1 lb.) | $14.00 | |
Buffalo, Parmesan Garlic, or BBQ. Plus a side of Ranch. |
Drinks
Pepsi Products - Cans | $1.25 |
Pepsi Products - Bottles | $2.25 |
Bottled Water | $1.00 |
Pure Leaf Tea | $2.25 |
Dole Lemonade | $2.25 |
16 oz. cup with Ice | $0.50 |
Dressings & Sauces
Ranch
Spicy Ranch
Buffalo
Honey Mustard
BBQ
Thousand Island
|
Prices subject to change without notice.
Allergy statement: Menu items may contain or come in contact with milk, eggs, fish, shellfish, tree nuts, peanuts, wheat, soybeans, and/or sesame.
Allergy statement: Menu items may contain or come in contact with milk, eggs, fish, shellfish, tree nuts, peanuts, wheat, soybeans, and/or sesame.